ANNIVERSARY “EVO BLACK LINE”
FITTING TABLE BMW
FA | RA | |||
TYPE | SIZE | ORDER NUMBER | SIZE | ORDER NUMBER |
---|---|---|---|---|
1 SERIES | ||||
1 SERIES F20 | 8.5J X 19 | 90199244 | ||
8.5J X 19 | 90199244 | |||
1 SERIES M E82 COUPÉ | 8.5J X 20 | 90209238 | ||
10.0J X 20 | 90209540 | |||
1 SERIES E82 COUPÉ | 8.5J X 19 | 90199244 | ||
8.5J X 19 | 90199244 | |||
1 SERIES E87 | 8.5J X 19 | 90199244 | ||
8.5J X 19 | 90199244 | |||
3 SERIES | ||||
3 SERIES GT F34 | 8.5J X 19 | 90199244 | ||
10.5J X 19 | 90199544 | |||
3 SERIES E31 | 8.5J X 19 | 90199244 | ||
8.5J X 19 | 90199244 | |||
8.5J X 20 | 90209238 | |||
8.5J X 20 | 90209238 | |||
3 SERIES E30 | 8.5J X 19 | 90199244 | ||
8.5J X 19 | 90199244 | |||
10.0J X 19 | 90199544 | |||
8.5J X 20 | 90207238 | |||
8.5J X 20 | 90207238 | |||
3 SERIES E90/E91 | 8.5J X 19 | 90199244 | ||
10.0J X 19 | 90199544 | |||
8.5J X 20 | 90209238 | |||
10.0J X 20 | 90209540 | |||
M3 SERIES E92/E93 | 8.5J X 20 | 90209238 | ||
10.0J X 20 | 90209540 | |||
3 SERIES E92/E93 | 8.5J X 19 | 90199244 | ||
10.0J X 19 | 90199544 | |||
8.5J X 20 | 90209238 | |||
10.0J X 20 | 90209540 | |||
4 SERIES | ||||
4 SERIES F32 | 8.5J X 19 | 90199244 | ||
8.5J X 19 | 90199244 | |||
10.0J X 19 | 90199544 | |||
8.5J X 20 | 90209238 | |||
8.5J X 20 | 90209238 | |||
10.0J X 20 | 90209540 | |||
5 SERIES | ||||
5 SERIES F11 | 8.5J X 20 | 90209238 | ||
10.0J X 20 | 90209540 | |||
9.0J X 21 | 90219332 | |||
11.0J X 21 | 90219750 | |||
5 SERIES M F10 | 9.0J X 21 | 90219332 | ||
11.0J X 21 | 90219750 | |||
5 SERIES F10 | 8.5J X 20 | 90209238 | ||
10.0J X 20 | 90209540 | |||
9.0J X 21 | 90219332 | |||
11.0J X 21 | 90219750 | |||
5 SERIES GT F07 | 8.5J X 20 | 90209238 | ||
10.0J X 20 | 90209540 | |||
9.0J X 21 | 90219332 | |||
11.0J X 21 | 90219750 | |||
9.0J X 22 | 90229315 | |||
10.5J X 22 | 90229640 | |||
5 SERIES M E60 | 8.5J X 20 | 90209238 | ||
10.0J X 20 | 90209540 | |||
9.0J X 21 | 90219332 | |||
11.0J X 21 | 90219750 | |||
5 SERIES E60 | 8.5J X 19 | 90199244 | ||
10.0J X 19 | 90199544 | |||
8.5J X 20 | 90209238 | |||
10.0J X 20 | 90209540 | |||
5 SERIES E61 | 8.5J X 19 | 90199244 | ||
10.0J X 19 | 90199544 | |||
8.5J X 20 | 90209238 | |||
10.0J X 20 | 90209540 | |||
6 SERIES | ||||
6 SERIES F06 | 9.0J X 21 | 90219332 | ||
11.0J X 21 | 90219750 | |||
6 SERIES M F12/F13 | 9.0J X 21 | 90219332 | ||
11.0J X 21 | 90219750 | |||
6 SERIES F12/F13 | 8.5J X 20 | 90209238 | ||
10.0J X 20 | 90209540 | |||
9.0J X 21 | 90219332 | |||
11.0J X 21 | 90219750 | |||
6 SERIES M E63/E64 | 8.5J X 20 | 90209238 | ||
10.0J X 20 | 90209540 | |||
9.0J X 21 | 90219332 | |||
11.0J X 21 | 90219750 | |||
6 SERIES E63/E64 | 8.5J X 20 | 90209238 | ||
10.0J X 20 | 90209540 | |||
9.0J X 21 | 90219332 | |||
11.0J X 21 | 90219750 | |||
7 SERIES | ||||
7 SERIES F01/F02 | 8.5J X 20 | 90209238 | ||
10.0J X 20 | 90209540 | |||
9.0J X 21 | 90219332 | |||
11.0J X 21 | 90219750 | |||
9.0J X 22 | 90229315 | |||
10.5J X 22 | 90229640 | |||
7 SERIES E65/E66 | 8.5J X 20 | 90209238 | ||
10.0J X 20 | 90209540 | |||
9.0J X 21 | 90219332 | |||
11.0J X 21 | 90219750 | |||
9.0J X 22 | 90229315 | |||
10.5J X 22 | 90229640 | |||
X1 | ||||
X1 E84 | 8.5J X 20 | 90209238 | ||
10.0J X 20 | 90209540 | |||
X5 | ||||
X5 M E70 | 10.0J X 20 | 90209540 | ||
10.0J X 20 | 90209540 | |||
9.0J X 21 | 90219332 | |||
11.0J X 21 | 90219750 | |||
10.5J X 22 | 90229640 | |||
10.5J X 22 | 90229640 | |||
12.0J X 22 | 90229928 | |||
X5 E70 | 10.0J X 20 | 90209540 | ||
10.0J X 20 | 90209540 | |||
9.0J X 21 | 90219332 | |||
11.0J X 21 | 90219750 | |||
10.5J X 22 | 90229640 | |||
10.5J X 22 | 90229640 | |||
12.0J X 22 | 90229928 | |||
X5 E53 | 8.5J X 19 | 90199244 | ||
10.0J X 19 | 90199544 | |||
8.5J X 20 | 90209238 | |||
10.0J X 20 | 90209540 | |||
9.0J X 21 | 90219332 | |||
9.0J X 21 | 90219332 | |||
10.5J X 22 | 90229640 | |||
10.5J X 22 | 90229640 | |||
X6 | ||||
X6 M E71 | 10.0J X 20 | 90209540 | ||
10.0J X 20 | 90209540 | |||
9.0J X 21 | 90219332 | |||
11.0J X 21 | 90219750 | |||
10.5J X 22 | 90229640 | |||
10.5J X 22 | 90229640 | |||
12.0J X 22 | 90229928 | |||
X6 E71 | 10.0J X 20 | 90209540 | ||
10.0J X 20 | 90209540 | |||
9.0J X 21 | 90219332 | |||
11.0J X 21 | 90219750 | |||
10.5J X 22 | 90229640 | |||
10.5J X 22 | 90229640 | |||
12.0J X 22 | 90229928 | |||
Z4 | ||||
Z4 E89 ROADSTER | 8.5J X 19 | 90199244 | ||
10.0J X 19 | 90199544 |
FITTING TABLE RANGE ROVER
FA | RA | |||
TYPE | SIZE | ORDER NUMBER | SIZE | ORDER NUMBER |
---|---|---|---|---|
SPORT | ||||
RANGE ROVER SPORT | 10.5J X 22 | 90229640 | ||
10.5J X 22 | 90229640 | |||
EVOQUE | ||||
RANGE ROVER EVOQUE | 9.5J X 22 | 90229435 | ||
9.5J X 22 | 90229435 | |||
10.5J X 22 | 90229640 | |||
10.5J X 22 | 90229640 |