ANNIVERSARY “EVO”
FITTING TABLE BMW
FA | RA | |||
TYPE | SIZE | ORDER NUMBER | SIZE | ORDER NUMBER |
---|---|---|---|---|
1 SERIES | ||||
1 SERIES F20 / F21 | 8.5J X 19 | 90197244 | ||
8.5J X 19 | 90197244 | |||
1 SERIES M E81 / E82 | 8.5J X 20 | 90207238 | ||
10.0J X 20 | 90207540 | |||
1 SERIES E82 COUPÉ | 8.5J X 19 | 90197244 | ||
8.5J X 19 | 90197244 | |||
1 SERIES E87 / E88 | 8.5J X 19 | 90197244 | ||
8.5J X 19 | 90197244 | |||
3 SERIES | ||||
3 SERIES E31 | 8.5J X 19 | 90197244 | ||
8.5J X 19 | 90197244 | |||
8.5J X 20 | 90209238 | |||
8.5J X 20 | 90209238 | |||
3 SERIES F30 | 8.5J X 19 | 90197244 | ||
8.5J X 19 | 90197244 | |||
10.0J X 19 | 90197544 | |||
8.5J X 20 | 90207238 | |||
8.5J X 20 | 90207238 | |||
3 SERIES E90/E91 | 8.5J X 19 | 90197244 | ||
10.0J X 19 | 90197544 | |||
8.5J X 20 | 90207238 | |||
10.0J X 20 | 90207540 | |||
M3 SERIES E92/E93 | 8.5J X 20 | 90207238 | ||
10.0J X 20 | 90207540 | |||
3 SERIES E92/E93 | 8.5J X 19 | 90197244 | ||
10.0J X 19 | 90197544 | |||
8.5J X 20 | 90207238 | |||
10.0J X 20 | 90207540 | |||
4 SERIES | ||||
4 SERIES F32 | 8.5J X 19 | 90197244 | ||
8.5J X 19 | 90197244 | |||
10.0J X 19 | 90197544 | |||
8.5J X 20 | 90207238 | |||
8.5J X 20 | 90207238 | |||
10.0J X 20 | 90207540 | |||
5 SERIES | ||||
5 SERIES F11 | 8.5J X 20 | 90207238 | ||
10.0J X 20 | 90207540 | |||
9.0J X 21 | 90217332 | |||
11.0J X 21 | 90217750 | |||
5 SERIES M F10 | 9.0J X 21 | 90217332 | ||
11.0J X 21 | 90217750 | |||
5 SERIES F10 | 8.5J X 20 | 90207238 | ||
10.0J X 20 | 90207540 | |||
9.0J X 21 | 90217332 | |||
11.0J X 21 | 90217750 | |||
5 SERIES GT F07 | 8.5J X 20 | 90207238 | ||
10.0J X 20 | 90207540 | |||
9.0J X 21 | 90217332 | |||
11.0J X 21 | 90217750 | |||
9.0J X 22 | 90227315 | |||
10.5J X 22 | 90227640 | |||
5 SERIES M E60 | 8.5J X 20 | 90207238 | ||
10.0J X 20 | 90207540 | |||
9.0J X 21 | 90217332 | |||
11.0J X 21 | 90217750 | |||
5 SERIES E60 | 8.5J X 19 | 90197244 | ||
10.0J X 19 | 90197544 | |||
8.5J X 20 | 90207238 | |||
10.0J X 20 | 90207540 | |||
5 SERIES E61 | 8.5J X 19 | 90197244 | ||
10.0J X 19 | 90197544 | |||
8.5J X 20 | 90207238 | |||
10.0J X 20 | 90207540 | |||
6 SERIES | ||||
6 SERIES F06 | 9.0J X 21 | 90217332 | ||
11.0J X 21 | 90217750 | |||
6 SERIES M F12/F13 | 9.0J X 21 | 90217332 | ||
11.0J X 21 | 90217750 | |||
6 SERIES F12/F13 | 8.5J X 20 | 90207238 | ||
10.0J X 20 | 90207540 | |||
9.0J X 21 | 90217332 | |||
11.0J X 21 | 90217750 | |||
6 SERIES M E63/E64> | 8.5J X 20 | 90207238 | ||
10.0J X 20 | 90207540 | |||
9.0J X 21 | 90217332 | |||
11.0J X 21 | 90217750 | |||
6 SERIES E63/E64 | 8.5J X 20 | 90207238 | ||
10.0J X 20 | 90207540 | |||
9.0J X 21 | 90217332 | |||
11.0J X 21 | 90217750 | |||
7 SERIES | ||||
7 SERIES F01/F02 | 8.5J X 20 | 90207238 | ||
10.0J X 20 | 90207540 | |||
9.0J X 21 | 90217332 | |||
11.0J X 21 | 90217750 | |||
9.0J X 22 | 90227315 | |||
10.5J X 22 | 90227640 | |||
7 SERIES E65/E66 | 8.5J X 20 | 90207238 | ||
10.0J X 20 | 90207540 | |||
9.0J X 21 | 90217332 | |||
11.0J X 21 | 90217750 | |||
9.0J X 22 | 90227315 | |||
10.5J X 22 | 90227640 | |||
X1 | ||||
X1 E84 | 8.5J X 20 | 90207238 | ||
10.0J X 20 | 90207540 | |||
X5 | ||||
X5 M E70 | 10.0J X 20 | 90207540 | ||
10.0J X 20 | 90207540 | |||
9.0J X 21 | 90217332 | |||
11.0J X 21 | 90217750 | |||
10.5J X 22 | 90227640 | |||
10.5J X 22 | 90227640 | |||
12.0J X 22 | 90227928 | |||
X5 E70 | 10.0J X 20 | 90207540 | ||
10.0J X 20 | 90207540 | |||
9.0J X 21 | 90217332 | |||
11.0J X 21 | 90217750 | |||
10.5J X 22 | 90227640 | |||
10.5J X 22 | 90227640 | |||
12.0J X 22 | 90227928 | |||
X5 E53 | 8.5J X 19 | 90197244 | ||
10.0J X 19 | 90197544 | |||
8.5J X 20 | 90207238 | |||
10.0J X 20 | 90207540 | |||
9.0J X 21 | 90217332 | |||
9.0J X 21 | 90217332 | |||
10.5J X 22 | 90227640 | |||
10.5J X 22 | 90227640 | |||
X6 | ||||
X6 M E71 | 10.0J X 20 | 90207540 | ||
10.0J X 20 | 90207540 | |||
9.0J X 21 | 90217332 | |||
11.0J X 21 | 90217750 | |||
10.5J X 22 | 90227640 | |||
10.5J X 22 | 90227640 | |||
12.0J X 22 | 90227928 | |||
X6 E71 | 10.0J X 20 | 90207540 | ||
10.0J X 20 | 90207540 | |||
9.0J X 21 | 90217332 | |||
11.0J X 21 | 90217750 | |||
10.5J X 22 | 90227640 | |||
10.5J X 22 | 90227640 | |||
12.0J X 22 | 90227928 | |||
Z4 | ||||
Z4 E89 ROADSTER | 8.5J X 19 | 90197244 | ||
10.0J X 19 | 90197544 |
FITTING TABLE RANGE ROVER
FA | RA | |||
TYPE | SIZE | ORDER NUMBER | SIZE | ORDER NUMBER |
---|---|---|---|---|
SPORT | ||||
RANGE ROVER SPORT | 10.5J X 22 | 90227640 | ||
10.5J X 22 | 90227640 | |||
EVOQUE | ||||
RANGE ROVER EVOQUE | 9.5J X 22 | 90227435 | ||
9.5J X 22 | 90227435 | |||
10.5J X 22 | 90227640 | |||
10.5J X 22 | 90227640 |