EDITION RACE “BLACK”
FITTING TABLE BMW
FA | RA | |||
TYPE | SIZE | ORDER NUMBER | SIZE | ORDER NUMBER |
---|---|---|---|---|
1 SERIES | ||||
1 SERIES M E82 COUPÉ | 8.5J X 20 | 91205226 | ||
10.5J X 20 | 91205626 | |||
3 SERIES | ||||
3 SERIES GT F34 | 8.5J X 20 | 91205238 | ||
10.5J X 20 | 91205545 | |||
3 SERIES E31 | 8.5J X 20 | 91205238 | ||
8.5J X 20 | 91205238 | |||
3 SERIES E30 | 8.5J X 20 | 91205238 | ||
8.5J X 20 | 91205238 | |||
3 SERIES E90/E91 | 8.5J X 20 | 91205238 | ||
10.0J X 20 | 91205545 | |||
M3 SERIES E92/E93 | 8.5J X 20 | 91205238 | ||
10.0J X 20 | 91205545 | |||
3 SERIES E92/E93 | 8.5J X 20 | 91205226 | ||
10.5J X 20 | 91205626 | |||
5 SERIES | ||||
5 SERIES F11 | 8.5J X 20 | 91205238 | ||
10.0J X 20 | 91205545 | |||
5 SERIES M F10 | 9.0J X 21 | 91217335 | ||
11.0J X 21 | 91217748 | |||
5 SERIES F10 | 8.5J X 20 | 91205238 | ||
10.0J X 20 | 91205545 | |||
5 SERIES GT F07 | 9.0J X 20 | 91205315 | ||
10.5J X 20 | 91205262 | |||
5 SERIES M E60 | 9.0J X 20 | 91205315 | ||
10.5J X 20 | 91205626 | |||
5 SERIES E60 | 9.0J X 20 | 91205315 | ||
10.5J X 20 | 91205626 | |||
5 SERIES E61 | 9.0J X 20 | 91205315 | ||
10.5J X 20 | 91205626 | |||
6 SERIES | ||||
6 SERIES F06 | 8.5J X 20 | 91205238 | ||
10.0J X 20 | 91205545 | |||
6 SERIES F12/F13 | 8.5J X 20 | 91205238 | ||
10.0J X 20 | 91205545 | |||
6 SERIES M E63/E64 | 9.0J X 20 | 91205315 | ||
10.5J X 20 | 91205626 | |||
11.5J X 20 | 91205826 | |||
6 SERIES E63/E64 | 9.0J X 20 | 91205315 | ||
10.5J X 20 | 91205626 | |||
11.5J X 20 | 91205826 | |||
7 SERIES | ||||
7 SERIES F01/F02 | 9.0J X 20 | 91205315 | ||
10.5J X 20 | 91205626 | |||
7 SERIES E65/E66 | 9.0J X 20 | 91205315 | ||
10.5J X 20 | 91205626 | |||
X1 | ||||
X1 E84 | 8.5J X 20 | 91205238 | ||
10.0J X 20 | 91205545 | |||
Z4 | ||||
Z4 M E86 COUPÉ | 8.5J X 20 | 91205238 | ||
10.0J X 20 | 91205545 | |||
Z4 M E85 ROADSTER | 8.5J X 20 | 91205238 | ||
10.0J X 20 | 91205545 | |||
Z4 E89 ROADSTER | 8.5J X 20 | 91205238 | ||
10.0J X 20 | 91205545 |
FITTING TABLE RANGE ROVER
FA | RA | |||
TYPE | SIZE | ORDER NUMBER | SIZE | ORDER NUMBER |
---|---|---|---|---|
RANGE ROVER SPORT | 10.0J X 20 | 91205545 | ||
10.0J X 20 | 91205545 |
FITTING TABLE FERRARI
FA | RA | |||
TYPE | SIZE | ORDER NUMBER | SIZE | ORDER NUMBER |
---|---|---|---|---|
FERRARI F430 | 8.5J X 20 | 22205229 | ||
12.0J X 20 | 22205935 | |||
FERRARI 360 | 8.5J X 20 | 22205229 | ||
12.0J X 20 | 22205935 | |||
FERRARI 458 | 8.5J X 20 | 22205229 | ||
12.0J X 20 | 22205935 | |||
FERRARI 550/575 | 8.5J X 20 | 22205229 | ||
12.0J X 20 | 22205935 | |||
FERRARI F430 | 8.5J X 20 | 22205229 | ||
12.0J X 20 | 22205935 |
FITTING TABLE LAMBORGHINI
FA | RA | |||
TYPE | SIZE | ORDER NUMBER | SIZE | ORDER NUMBER |
---|---|---|---|---|
LAMBORGHINI LP640 | 8.5J X 20 | 19205250 | ||
13.0J X 20 | 19205915 | |||
LAMBORGHINI MURCÉLAGO | 8.5J X 20 | 19205250 | ||
13.0J X 20 | 19205915 |